Where do you want to park?
If you are looking for a cheap parking lot near Barolo Ristorante, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2010 5th Ave, 1900 5th Ave, 1818 6th Ave, 764 Virginia St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 28 spaces | ||||||||||||||||||||||||
Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
1818 6th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 57 spaces | ||||||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Pay by Phone |
1819 7th Ave
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 66 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1900 5th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 588 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
735 Stewart St
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 4 spaces | ||||||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Pay by Phone |
620 Stewart St
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 72 spaces | ||||||||||||||||||
Payment: | Debit card, Visa, MasterCard |
1907 7th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 388 spaces | ||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
2010 5th Ave
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 65 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
2019 5th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 307 spaces | ||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
675 Lenora St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 74 spaces | ||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
764 Virginia St
Seattle, Washington
United States