Where do you want to park?
If you are looking for a cheap parking lot near Bhy Kracke Park, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 710 4th Ave N, 1000 Dexter Ave N, 1511 Dexter Ave N, Dexter Ave N Between Highland Dr And Comstock St (W side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 45 spaces | ||||||||||
Payment: | Coins, Bills |
710 4th Ave N
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 50 spaces | ||||||
Payment: | Credit/Debit Card, Pay by Phone |
701 5th Ave N
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 15 spaces | ||||||||
Payment: | Pay by Phone |
1511 Dexter Ave N
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Dexter Ave N Between Lee St And Galer St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Dexter Ave N Between Comstock St And Lee St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 7 spaces | ||
Payment: | Coins, Credit/Debit Card |
Dexter Ave N Between Highland Dr And Comstock St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Dexter Ave N Between Highland Dr And Comstock St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Aloha St Between Aurora Ave N And Dexter Ave N (S side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Coins, Credit/Debit Card |
Dexter Ave N Between Ward St And Prospect St (W side)
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 580 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
1000 Dexter Ave N
Seattle, Washington
United States