Where do you want to park?
If you are looking for a cheap parking lot near Buckley's on Queen Anne, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1st Ave W Between W John St And W Thomas St (E side), Queen Anne Ave N Between John St And Thomas St (W side), 233 1st Ave W, 1st Ave W Between W John St And W Thomas St (W side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Credit/Debit Card, Pay by Phone, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 30 spaces | ||||||||
Payment: | Credit/Debit Card, Pay by Phone |
310 Queen Anne Ave N
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave W Between W Thomas St And W Harrison St (W side)
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 15 spaces | ||||||||||
Payment: | Coins, Bills, Pay by Phone |
233 1st Ave W
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave W Between W Thomas St And W Harrison St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Queen Anne Ave N Between Thomas St And Harrison St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Queen Anne Ave N Between Thomas St And Harrison St (E side)
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 90 spaces | ||||||||||||
Payment: | Coins, Bills |
200 1st Ave W
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave W Between W John St And W Thomas St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave W Between W John St And W Thomas St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
Queen Anne Ave N Between John St And Thomas St (W side)
Seattle, Washington
United States