Where do you want to park?
If you are looking for a cheap parking lot near Caffe Zingaro, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 600 Warren Ave, 2nd Ave N Between Mercer St And Roy St (E side), 20 Mercer St, 100 Republican St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Roy St Between Warren Ave N And 2nd Ave N (N side)
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 15 spaces | ||||||
Payment: | Credit/Debit Card, Pay by Phone |
20 Mercer St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 7 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave N Between Mercer St And Roy St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
100 Mercer St
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 25 spaces | ||||||||||
Payment: | Coins, Bills |
115 Mercer St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Mercer St Between Warren Ave N And 2nd Ave N (S side)
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 60 spaces | ||||||||||
Payment: | Credit/Debit Card, Bills |
600 Warren Ave
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 30 spaces | ||||||
Payment: | Bills |
170 Mercer St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
2nd Ave N Between Mercer St And Roy St (E side)
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 55 spaces | ||||||||||
Payment: | Credit/Debit Card |
100 Republican St
Seattle, Washington
United States