Where do you want to park?
If you are looking for a cheap parking lot near CenturyLink Field, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 12 Railroad Way S, 1028 1st Avenue South, 530 Occidental Ave S, 820 4th Ave S... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Printed Pass Required, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 178 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
248 S King St
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 63 spaces | ||||||||
Payment: | Debit card, Visa, MasterCard |
530 Occidental Ave S
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 130 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
550 4th Ave S
Seattle, Washington
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 290 spaces | ||||||||||||||||||||
Payment: | Visa, Amex, MasterCard, Discover |
12 Railroad Way S
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 300 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
201 S King St
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 126 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
820 4th Ave S
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 35 spaces | ||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
922 1st Ave S
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 16 spaces | ||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
1037 Occidental Ave S
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 96 spaces | ||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
1000 4th Ave S
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 60 spaces | ||||||||||||
Payment: | Coins, Bills |
1028 1st Avenue South
Seattle, Washington
United States