Where do you want to park?
If you are looking for a cheap parking lot near Daniel's Broiler, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Fairview Nr Ave N Between Aloha St And Ward St (SE side), 809 Fairview Place North, 901 Fairview Ave N, South Lake Union Trail... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Aloha St Between Minor Ave N And Yale Ave N (S side)
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Fairview Nr Ave N Between Aloha St And Ward St (SE side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 250 spaces | ||||||||
| Payment: | Credit/Debit Card, Bills, Pay by Phone | ||||||||
          901 Fairview Ave N
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 30 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Fairview Nr Ave N Between Fairview Pl N And Aloha St (SE side)
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Valley St Between Fairview Ave N And Minor Ave N (S side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 120 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone | ||||||||||
          809 Fairview Place North
          Seattle, Washington
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 30 spaces | ||||||||
| Payment: | Credit/Debit Card, Bills, Pay by Phone | ||||||||
          613 Fairview Ave N
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Valley St Between Boren Ave N And Fairview Ave N (S side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 40 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||
          South Lake Union Trail
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
          800 Fairview Avenue North
          Seattle, Washington
          United States