Where do you want to park?
If you are looking for a cheap parking lot near Gallery Cafè at The Frye, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 815 9th Ave, 1124 Columbia St, 515 Minor Ave, 1010 Marion St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Covered Parking Available, Credit Cards Accepted. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 60 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
808 8th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 36 spaces | ||||||||||||||
| Payment: | Visa, Amex, MasterCard, Bills, Pay by Phone | ||||||||||||||
815 9th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 138 spaces | ||||||||||||||||
| Payment: | Visa, MasterCard, Bills | ||||||||||||||||
801 Columbia St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 47 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
1010 Marion St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Capacity: | 117 spaces | ||||||||||||||||||||||||
| Payment: | Visa, Coins, MasterCard, Bills, Discover | ||||||||||||||||||||||||
559 Terry Ave
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 44 spaces | ||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||
1050 James St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 102 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||
1124 Columbia St
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 18 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||
1115 Columbia St
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 150 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa | ||||||||||||||||
601 Minor Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 141 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||
515 Minor Ave
Seattle, Washington
United States