Where do you want to park?
If you are looking for a cheap parking lot near Hotel 1000, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 259 Madison St, 179 Seneca St, 1007 1st Ave, 157 Seneca St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Airport Shuttle, Open 24/7, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 62 spaces | ||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||
248-298 Madison St
Seattle, Washington
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 676 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
259 Madison St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 48 spaces | ||||||||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||||||||
211 Marion St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 310 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||
241 Spring St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Capacity: | 104 spaces | ||||||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Debit card, Visa | ||||||||||||||||||||||||||||||
157 Seneca St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Capacity: | 57 spaces | ||||||||||||||||||||||||||||
| Payment: | Visa, Amex, MasterCard, Bills, Coins | ||||||||||||||||||||||||||||
179 Seneca St
Seattle, Washington
United States
| Capacity: | 10 spaces |
1007 1st Ave
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 18 spaces | ||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone | ||||||||||
148 Seneca St
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 20 spaces | ||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone | ||||||||||
1122 Post Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 747 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
1108 Western Ave
Seattle, Washington
United States