Where do you want to park?
If you are looking for a cheap parking lot near Jemil's Big Easy, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1903 5th Ave, 520 Pike St, 1526 2nd Ave, 1415 5th Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 55 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1415 5th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Capacity: | 250 spaces | ||||||||||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
334 Pike St
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 144 spaces | ||||||||||||||||||||||||
Payment: | Debit card, Visa, MasterCard |
520 Pike St
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 606 spaces | ||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1500 2nd Ave
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 26 spaces | ||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
1526 2nd Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 1185 spaces | ||||||||||||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
255 Stewart St
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 230 spaces | ||||||||||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Coins |
441 Olive Way
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 46 spaces | ||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1631 6th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 48 spaces | ||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
1903 5th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 178 spaces | ||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1913 4th Ave
Seattle, Washington
United States