Where do you want to park?
If you are looking for a cheap parking lot near Kigo Kitchen, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 809 4th Ave, 409 Columbia St, 362 Cherry St, 312 Cherry St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Zip Car Stations, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Capacity: | 592 spaces | ||||||||||||||||||||||||||||||||||||
| Payment: | Amex, MasterCard, Checks, Discover, Debit card, Visa | ||||||||||||||||||||||||||||||||||||
550 Columbia St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 52 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||
809 4th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 29 spaces | ||||||||||||||||||
| Payment: | Visa, Amex, MasterCard | ||||||||||||||||||
723 4th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Capacity: | 272 spaces | ||||||||||||||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||||||||||||||
409 Columbia St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 643 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
761 6th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 40 spaces | ||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard | ||||||||||||||||
335 Columbia St
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 120 spaces | ||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone | ||||||||||||||
312 Cherry St
Seattle, Washington
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 30 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
362 Cherry St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 674 spaces | ||||||||||||||||||||
| Payment: | Coins, MasterCard, Bills, Checks, Debit card, Visa | ||||||||||||||||||||
609 6th Ave
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 271 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
610 6th Ave
Seattle, Washington
United States