Where do you want to park?
If you are looking for a cheap parking lot near Korean Bamboo, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2413 3rd Ave, 2216 3rd Ave, 198 Bell St, 2335 4th Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Zip Car Stations. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 28 spaces | ||||||||||
| Payment: | Debit card, Visa, MasterCard, Bills | ||||||||||
2224 1st Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 52 spaces | ||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||
2216 3rd Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 69 spaces | ||||||||||||||||
| Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||||||||||
2230 5th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 20 spaces | ||||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||||
2323 4th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 22 spaces | ||||||||||||||||
| Payment: | Visa, Amex, MasterCard, Discover | ||||||||||||||||
198 Bell St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 161 spaces | ||||||||||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||||||||||
465 Battery St
Seattle, Washington
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 22 spaces | ||||
| Payment: | Debit card, Visa, MasterCard, Pay by Phone | ||||
2333 3rd Ave
Seattle, Washington
United States
| Capacity: | 26 spaces |
| Payment: | Coins, Bills |
2335 4th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 9 spaces | ||||||||||||||||
| Payment: | Visa, Amex, MasterCard, Pay by Phone | ||||||||||||||||
2401 3rd Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 50 spaces | ||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone | ||||||||||||||
2413 3rd Ave
Seattle, Washington
United States