Where do you want to park?
If you are looking for a cheap parking lot near Lake Union Park, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 925 Westlake Avenue North, South Lake Union Trail, Terry Ave N / Valley St, Westlake Ave N Between Valley St And 9th Ave N (SW side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Valet, CCTV, Accessible. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Valley St Between Boren Ave N And Fairview Ave N (S side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 40 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||
          South Lake Union Trail
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Valley St Between Terry Ave N And Lake Union Park Access Rd (S side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 6 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Mercer Nr St Between Terry Ave N And Boren Ave N (N side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          9th Ave N Between Broad E St And Westlake Ave N (E side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 15 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Westlake Ave N Between Valley St And 9th Ave N (SW side)
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Valley St Between Broad St And Terry Ave N (S side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 200 spaces | ||||||||
| Payment: | Credit/Debit Card, Bills, Pay by Phone | ||||||||
          670 Terry Ave N
          Seattle, Washington
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 160 spaces | ||||||||
| Payment: | Credit/Debit Card, Bills, Pay by Phone | ||||||||
          Terry Ave N / Valley St
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
          925 Westlake Avenue North
          Seattle, Washington
          United States