Where do you want to park?
If you are looking for a cheap parking lot near Market Fresh, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 259 Madison St, 211 Marion St, 248-298 Madison St, 214 Columbia St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: In and Out Allowed, Open 24/7, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Capacity: | 218 spaces | ||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||||
401-451 Marion St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Capacity: | 84 spaces | ||||||||||||||||||||||||||||
| Payment: | Debit card, Visa, MasterCard | ||||||||||||||||||||||||||||
340 Marion St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Capacity: | 500 spaces | ||||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa | ||||||||||||||||||||||||||||
342 Madison St
Seattle, Washington
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
1101 4th Ave
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 62 spaces | ||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||
248-298 Madison St
Seattle, Washington
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 676 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
259 Madison St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 48 spaces | ||||||||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||||||||
211 Marion St
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 50 spaces | ||||||||||
| Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
214 Columbia St
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 40 spaces | ||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard | ||||||||||||||||
335 Columbia St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 310 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||
241 Spring St
Seattle, Washington
United States