Where do you want to park?
If you are looking for a cheap parking lot near Metropolitan Grill, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 248-298 Madison St, 800 1st Ave, 211 Marion St, 340 Marion St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Capacity: | 84 spaces | ||||||||||||||||||||||||||||
Payment: | Debit card, Visa, MasterCard |
340 Marion St
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Capacity: | 500 spaces | ||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa |
342 Madison St
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 62 spaces | ||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
248-298 Madison St
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 676 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
259 Madison St
Seattle, Washington
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 48 spaces | ||||||||||||||||||||
Payment: | Coins, Bills |
211 Marion St
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 50 spaces | ||||||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
214 Columbia St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 40 spaces | ||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
335 Columbia St
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 23 spaces | ||||||||||||||||||
Payment: | Visa, Coins, MasterCard, Bills |
800 1st Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 205 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
157 Columbia St
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 230 spaces | ||||||||||||||||||||||
Payment: | Amex, MasterCard, Pay by Phone, Discover, Debit card, Visa |
714 1st Ave
Seattle, Washington
United States