Where do you want to park?
If you are looking for a cheap parking lot near Mistral Kitchen, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 839 Virginia St, 2231 8th Ave, 818 Stewart St, 764 Virginia St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 57 spaces | ||||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Coins |
818 Stewart St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 300 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
839 Virginia St
Seattle, Washington
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 307 spaces | ||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
675 Lenora St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 74 spaces | ||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
764 Virginia St
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 36 spaces | ||||
Payment: | Debit card, Visa, Amex, MasterCard, Checks |
2056 9th Ave
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 22 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
2115 Westlake Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 26 spaces | ||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Pay by Phone |
2231 8th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Capacity: | 31 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
2100 9th Ave
Seattle, Washington
United States
Capacity: | 82 spaces |
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
2224 8th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 10 spaces | ||||||||||||||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
864 Blanchard St
Seattle, Washington
United States