Where do you want to park?
If you are looking for a cheap parking lot near Neptune Theatre, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 4536 Brooklyn Ave NE, Brooklyn Ave NE Between NE 45th St And NE 47th St (E side), 12th Ave NE Between NE 45th St And NE 47th St (E side), 15th Ave NE Between NE 45th St And NE 47th St (W side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
University Way NE Between NE 43rd St And NE 45th St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 6 spaces | ||
Payment: | Coins, Credit/Debit Card |
12th Ave NE Between NE 45th St And NE 47th St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 20 spaces | ||
Payment: | Coins, Credit/Debit Card |
12th Ave NE Between NE 45th St And NE 47th St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
Brooklyn Ave NE Between NE 45th St And NE 47th St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
Brooklyn Ave NE Between NE 45th St And NE 47th St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 20 spaces | ||
Payment: | Coins, Credit/Debit Card |
University Way NE Between NE 45th St And NE 47th St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
University Way NE Between NE 45th St And NE 47th St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
15th Ave NE Between NE 45th St And NE 47th St (W side)
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 110 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
4519 Brooklyn Ave NE
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 70 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
4536 Brooklyn Ave NE
Seattle, Washington
United States