Where do you want to park?
If you are looking for a cheap parking lot near Nielsen's Pastries, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Queen Anne Ave N Between Republican St And Mercer St (E side), 1st Ave W Between W Harrison St And W Republican St (E side), Queen Anne Ave N Between Republican St And Mercer St (W side), W Republican St Between Queen Anne Ave N And 1st Ave W (S side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Credit/Debit Card, Pay by Phone, Coins ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 45 spaces | ||||||||
Payment: | Credit/Debit Card, Pay by Phone |
500 Queen Anne Ave N
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 7 spaces | ||
Payment: | Coins, Credit/Debit Card |
W Republican St Between Queen Anne Ave N And 1st Ave W (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Coins, Credit/Debit Card |
Queen Anne Ave N Between Republican St And Mercer St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Republican St Between Queen Anne Ave N And 1st Ave N (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Queen Anne Ave N Between Republican St And Mercer St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
W Republican St Between Queen Anne Ave N And 1st Ave W (S side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 7 spaces | ||
Payment: | Coins, Credit/Debit Card |
Republican St Between Queen Anne Ave N And 1st Ave N (S side)
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Credit/Debit Card, Pay by Phone |
434 Queen Anne Ave N
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave W Between W Harrison St And W Republican St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 7 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave W Between W Harrison St And W Republican St (E side)
Seattle, Washington
United States