Where do you want to park?
If you are looking for a cheap parking lot near Orfeo, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 211 Lenora St, 2120 1st Ave, 2010 2nd Ave, 2018 1st Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
220 Virginia St
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 24 spaces | ||||||||||||
Payment: | Debit card, Coins, Bills |
2010 2nd Ave
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 50 spaces | ||||||||
Payment: | Debit card, Visa, MasterCard, Bills |
2015 4th Ave
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 26 spaces | ||||||||||
Payment: | Visa, MasterCard, Bills |
2018 1st Ave
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 50 spaces | ||
Payment: | Debit card, Visa, Amex, MasterCard |
211 Lenora St
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 250 spaces | ||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
2024 4th Ave
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 22 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
248 Lenora St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 26 spaces | ||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
2100 2nd Ave
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 56 spaces | ||||||||||||
Payment: | Visa, MasterCard, Bills |
2120 1st Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 52 spaces | ||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
2216 3rd Ave
Seattle, Washington
United States