Where do you want to park?
If you are looking for a cheap parking lot near Pagliacci Pizza, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: University Way NE Between NE 47th St And NE 50th St (E side), 4536 Brooklyn Ave NE, Brooklyn Ave NE Between NE 45th St And NE 47th St (E side), 4700 Brooklyn Ave NE... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 15 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
Brooklyn Ave NE Between NE 45th St And NE 47th St (E side)
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 20 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
University Way NE Between NE 45th St And NE 47th St (W side)
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 15 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
University Way NE Between NE 45th St And NE 47th St (E side)
Seattle, Washington
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 110 spaces | ||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||
4519 Brooklyn Ave NE
Seattle, Washington
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 70 spaces | ||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||
4536 Brooklyn Ave NE
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 6 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
NE 47th St Between Brooklyn Ave NE And University Way NE (S side)
Seattle, Washington
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 20 spaces | ||||||
| Payment: | Credit/Debit Card, Pay by Phone | ||||||
4700 Brooklyn Ave NE
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 6 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
NE 47th St Between University Way NE And 15th Ave NE (S side)
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 7 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
University Way NE Between NE 47th St And NE 50th St (W side)
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 25 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
University Way NE Between NE 47th St And NE 50th St (E side)
Seattle, Washington
United States