Where do you want to park?
If you are looking for a cheap parking lot near Pasta Freska, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1200 Westlake Ave N, 1505 Westlake Ave N, Dexter Ave N Between Lee St And Galer St (E side), 1000 Dexter Ave N... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 15 spaces | ||||||||
| Payment: | Pay by Phone | ||||||||
          1511 Dexter Ave N
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Dexter Ave N Between Lee St And Galer St (E side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Dexter Ave N Between Comstock St And Lee St (E side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 450 spaces | ||||||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||||||
          1505 Westlake Ave N
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 7 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Dexter Ave N Between Highland Dr And Comstock St (W side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Dexter Ave N Between Highland Dr And Comstock St (E side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Dexter Ave N Between Ward St And Prospect St (E side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 580 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||||||||||
          1000 Dexter Ave N
          Seattle, Washington
          United States
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 340 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
          1200 Westlake Ave N
          Seattle, Washington
          United States
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 190 spaces | ||||||||||||
| Payment: | Credit/Debit Card, Bills, Pay by Phone | ||||||||||||
          1700 Westlake Ave N
          Seattle, Washington
          United States