Where do you want to park?
If you are looking for a cheap parking lot near Patagonia Seattle, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2018 1st Ave, 89 Lenora St, 2010 2nd Ave, 50 Lenora St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 24 spaces | ||||||||||||
| Payment: | Debit card, Coins, Bills | ||||||||||||
2010 2nd Ave
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 26 spaces | ||||||||||
| Payment: | Visa, MasterCard, Bills | ||||||||||
2018 1st Ave
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 50 spaces | ||
| Payment: | Debit card, Visa, Amex, MasterCard | ||
211 Lenora St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 80 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
89 Lenora St
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 26 spaces | ||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||
2100 2nd Ave
Seattle, Washington
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 56 spaces | ||||||||||||
| Payment: | Visa, MasterCard, Bills | ||||||||||||
2120 1st Ave
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 50 spaces | ||||||||||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
50 Lenora St
Seattle, Washington
United States
| Capacity: | 71 spaces |
| Payment: | Debit card, Visa, MasterCard, Pay by Phone |
2134 Western Ave
Seattle, Washington
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 11 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||
105 Blanchard St
Seattle, Washington
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 8 spaces | ||||||
| Payment: | Visa, Amex, MasterCard, Pay by Phone | ||||||
2204 1st Ave
Seattle, Washington
United States