Where do you want to park?
If you are looking for a cheap parking lot near Pegasus Coffee, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 179 Seneca St, 157 Seneca St, 241 Spring St, 411 University St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Over 7ft. Clearance, EV Chargers. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
1101 4th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 310 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||
241 Spring St
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 110 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||
411 University St
Seattle, Washington
United States
| Opening Time | |||
|
|||
| Capacity: | 370 spaces | ||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||
267 Seneca St
Seattle, Washington
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 69 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa | ||||
201 Seneca St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 200 spaces | ||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||||
324 University St
Seattle, Washington
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 52 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa | ||||||||||||
345 University St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Capacity: | 186 spaces | ||||||||||||||||||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||||||||||||||||||
1201 3rd Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Capacity: | 104 spaces | ||||||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Debit card, Visa | ||||||||||||||||||||||||||||||
157 Seneca St
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Capacity: | 57 spaces | ||||||||||||||||||||||||||||
| Payment: | Visa, Amex, MasterCard, Bills, Coins | ||||||||||||||||||||||||||||
179 Seneca St
Seattle, Washington
United States