Where do you want to park?
If you are looking for a cheap parking lot near Pioneer Square, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 800 1st Ave, 213 Cherry St, 116 James St, 613-623 1st Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Restrooms, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 23 spaces | ||||||||||||||||||
Payment: | Visa, Coins, MasterCard, Bills |
800 1st Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 31 spaces | ||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
213 Cherry St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 205 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
157 Columbia St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
612 2nd Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 230 spaces | ||||||||||||||||||||||
Payment: | Amex, MasterCard, Pay by Phone, Discover, Debit card, Visa |
714 1st Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 427 spaces | ||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
116 James St
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 1673 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
721 1st Ave S
Seattle, Washington
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 26 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa |
501 2nd Ave
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 22 spaces | ||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
613-623 1st Ave
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 56 spaces | ||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
112 Occidental Ave S
Seattle, Washington
United States