Where do you want to park?
If you are looking for a cheap parking lot near PlayDate SEA, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Eastlake Ave E Between Mercer St And Lakeview Blvd E (W side), Pontius Ave N Between Republican St And Mercer St (W side), Pontius Ave N Between Republican St And Mercer St (E side), 1260 Mercer Ave N... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Eastlake Ave E Between Mercer St And Lakeview Blvd E (W side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Roy St Between Dead End And Eastlake Ave E (N side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 200 spaces | ||||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||||
          501 Eastlake Ave E
          Seattle, Washington
          United States
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 300 spaces | ||||||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||||||
          500 Yale Ave N
          Seattle, Washington
          United States
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 150 spaces | ||||||||||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||||||||||
          1260 Mercer Ave N
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Minor Ave N Between Roy St And Valley St (E side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Pontius Ave N Between Republican St And Mercer St (E side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 7 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Republican St Between Pontius Ave N And Yale Ave N (N side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 7 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Republican St Between Pontius Ave N And Yale Ave N (S side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Pontius Ave N Between Republican St And Mercer St (W side)
          Seattle, Washington
          United States