Where do you want to park?
If you are looking for a cheap parking lot near Plaza Garibaldi, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1st Ave N Between Denny Way And John St (W side), W John St Between Queen Anne Ave N And 1st Ave W (S side), Queen Anne Ave N Between John St And Thomas St (W side), 232 1st Ave N... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
Queen Anne Ave N Between John St And Thomas St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Queen Anne Ave N Between John St And Thomas St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Coins, Credit/Debit Card |
W John St Between Queen Anne Ave N And 1st Ave W (S side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave N Between John St And Thomas St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave N Between John St And Thomas St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave N Between Denny Way And John St (W side)
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 30 spaces | ||||||||||||
Payment: | Bills |
114 1st Ave N
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 625 spaces | ||||||||
Payment: | Credit/Debit Card |
232 1st Ave N
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave N Between Denny Way And John St (E side)
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 30 spaces | ||||||||
Payment: | Credit/Debit Card, Pay by Phone |
121 1st Ave N
Seattle, Washington
United States