Where do you want to park?
If you are looking for a cheap parking lot near Polar Bar, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 723 4th Ave, 213 Cherry St, 612 2nd Ave, 340 Marion St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Capacity: | 84 spaces | ||||||||||||||||||||||||||||
Payment: | Debit card, Visa, MasterCard |
340 Marion St
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 52 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
809 4th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 29 spaces | ||||||||||||||||||
Payment: | Visa, Amex, MasterCard |
723 4th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Capacity: | 272 spaces | ||||||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
409 Columbia St
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 50 spaces | ||||||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
214 Columbia St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 40 spaces | ||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
335 Columbia St
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 120 spaces | ||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
312 Cherry St
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 30 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
362 Cherry St
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 31 spaces | ||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
213 Cherry St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
612 2nd Ave
Seattle, Washington
United States