Where do you want to park?
If you are looking for a cheap parking lot near Sake Nomi, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 501 2nd Ave, 112 Occidental Ave S, 721 1st Ave S, 801 Western Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 230 spaces | ||||||||||||||||||||||
| Payment: | Amex, MasterCard, Pay by Phone, Discover, Debit card, Visa | ||||||||||||||||||||||
714 1st Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Capacity: | 427 spaces | ||||||||||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||||||||||
116 James St
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 1673 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||
721 1st Ave S
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 26 spaces | ||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa | ||||||||||||||||||||
501 2nd Ave
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 22 spaces | ||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone | ||||||||||
613-623 1st Ave
Seattle, Washington
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 55 spaces | ||||||||
| Payment: | Visa, Amex, MasterCard, Pay by Phone | ||||||||
801 Western Ave
Seattle, Washington
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 56 spaces | ||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone | ||||||||
112 Occidental Ave S
Seattle, Washington
United States
| Rates: | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Bills, Pay by Phone | ||||||
76 S Main St
Seattle, Washington
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 22 spaces | ||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone | ||||||||||||||||
305 1st Ave S
Seattle, Washington
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 218 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||
74 S Jackson St
Seattle, Washington
United States