Where do you want to park?
If you are looking for a cheap parking lot near Saley, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 802 Pine St, 800 Olive Way, 1004 Olive Way, 1675 7th Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Capacity: | 1912 spaces | ||||||||||||||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1675 7th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 92 spaces | ||||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
735 Olive Way
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 43 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1635 8th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 109 spaces | ||||||||||||||||
Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
802 Pine St
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 7 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
800 Olive Way
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Capacity: | 41 spaces | ||||||||||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
1857-1899 8th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 115 spaces | ||||||||||||||||
Payment: | Debit card, Visa, MasterCard |
1800 9th Ave
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 80 spaces | ||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
1004 Olive Way
Seattle, Washington
United States
Capacity: | 80 spaces |
Payment: | Debit card, Visa, MasterCard, Pay by Phone |
1801 Terry Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 41 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
911 Stewart St
Seattle, Washington
United States