Where do you want to park?
If you are looking for a cheap parking lot near Tacos El Tajin, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2229 7th Ave, 2231 8th Ave, 2200 6th Ave, 2231 6th Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 307 spaces | ||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
675 Lenora St
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 26 spaces | ||||||||
Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
2120 5th Ave
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 22 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
2115 Westlake Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 56 spaces | ||||||||||||||||||
Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
2231 6th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 26 spaces | ||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Pay by Phone |
2231 8th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 216 spaces | ||||||||||||||||
Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa |
2200 6th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 18 spaces | ||||||||||||||||||
Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
2229 7th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 25 spaces | ||||||||||||||
Payment: | Visa, Amex, MasterCard, Bills, Pay by Phone |
2230 7th Ave
Seattle, Washington
United States
Capacity: | 82 spaces |
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
2224 8th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 10 spaces | ||||||||||||||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
864 Blanchard St
Seattle, Washington
United States