Where do you want to park?
If you are looking for a cheap parking lot near Taqueria Cantina, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2506 1st Ave, 1st Ave Between Broad St And Eagle St (SW side), 2801 Western Ave, 3rd Ave Between Clay St And Broad St (NE side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 21 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa |
87 Wall St
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 8 spaces | ||||||||
Payment: | Visa, Amex, MasterCard, Pay by Phone |
2506 1st Ave
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
3rd Ave Between Clay St And Broad St (NE side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
2nd Ave Between Broad St And 2nd Wr Ave (SW side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
1st Ave Between Broad St And Eagle St (NE side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 7 spaces | ||||
Payment: | Coins, Credit/Debit Card |
Broad St Between 1st Ave And 2nd Ave (NW side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
1st Ave Between Broad St And Eagle St (SW side)
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 35 spaces | ||||||||||||||
Payment: | Credit/Debit Card |
2801 Western Ave
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card |
Clay St Between Elliott Ave And Western Ave (SE side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
Elliott Ave Between Clay St And Broad St (NE side)
Seattle, Washington
United States