Where do you want to park?
If you are looking for a cheap parking lot near Taste of India, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: NE 47th St Between 11th Ave NE And 12th Ave NE (N side), 4719 University Way NE, NE 64th St Between 9th Ave NE And Roosevelt Way NE (S side), 12th Ave NE Between NE 47th St And NE 50th St (W side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 40 spaces | ||||||
Payment: | Pay by Phone |
4550 9th Ave NE
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 25 spaces | ||
Payment: | Coins, Credit/Debit Card |
11th Ave NE Between NE 47th St And NE 50th St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 6 spaces | ||
Payment: | Coins, Credit/Debit Card |
NE 47th St Between 11th Ave NE And 12th Ave NE (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 20 spaces | ||
Payment: | Coins, Credit/Debit Card |
12th Ave NE Between NE 47th St And NE 50th St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 6 spaces | ||
Payment: | Coins, Credit/Debit Card |
NE 47th St Between Roosevelt Way NE And 11th Ave NE (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
Roosevelt Way NE Between NE 47th St And NE 50th St (E side)
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 60 spaces | ||||||||
Payment: | Credit/Debit Card, Bills, Pay by Phone |
4719 University Way NE
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 70 spaces | ||||||||||||
Payment: | Credit/Debit Card |
4730 15th Ave NE
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Roosevelt Way NE Between NE 63rd St And NE 64th St (E side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
NE 64th St Between 9th Ave NE And Roosevelt Way NE (S side)
Seattle, Washington
United States