Where do you want to park?
If you are looking for a cheap parking lot near Taylor Shellfish Oyster Bar Queen Anne, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1st Ave N Between Republican St And Mercer St (E side), 411 1st Ave N, 1st Ave N Between Republican St And Mercer St (W side), Mercer St Between Warren Ave N And 2nd Ave N (S side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 25 spaces | ||||||||||
Payment: | Coins, Bills |
115 Mercer St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Mercer St Between Warren Ave N And 2nd Ave N (S side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave N Between Republican St And Mercer St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 6 spaces | ||
Payment: | Coins, Credit/Debit Card |
Republican St Between 1st Ave N And Warren Ave N (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
1st Ave N Between Republican St And Mercer St (E side)
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 55 spaces | ||||||||||
Payment: | Credit/Debit Card |
100 Republican St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Republican St Between 1st Ave N And Warren Ave N (S side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Warren Ave N Between Republican St And Mercer St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Warren Ave N Between Republican St And Mercer St (E side)
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 30 spaces | ||||||||
Payment: | Coins, Bills |
411 1st Ave N
Seattle, Washington
United States