Where do you want to park?
If you are looking for a cheap parking lot near TeKu Tavern, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 4th Ave N Between Denny Way And Broad St (E side), 601 Wall St, John St Between 5th Ave N And Taylor Ave N (S side), John St Between 4th Ave N And 5th Ave N (N side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Accessible. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 33 spaces | ||||||||||||||||||||
Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
601 Wall St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Thomas St Between Taylor Ave N And 6th Ave N (S side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
5th Ave N Between John St And Broad St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 7 spaces | ||
Payment: | Coins, Credit/Debit Card |
John St Between 4th Ave N And 5th Ave N (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
John St Between 5th Ave N And Taylor Ave N (S side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Coins, Credit/Debit Card |
4th Ave N Between Denny Way And Broad St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 20 spaces | ||
Payment: | Coins, Credit/Debit Card |
4th Ave N Between Denny Way And Broad St (E side)
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 70 spaces | ||||||||||
Payment: | Credit/Debit Card |
111 4th Ave N
Seattle, Washington
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 510 spaces | ||||||||||||||||||||
Payment: | Credit/Debit Card |
451 John St
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 40 spaces | ||||||||||||
Payment: | Credit/Debit Card |
130 5th Ave N
Seattle, Washington
United States