Where do you want to park?
If you are looking for a cheap parking lot near Thai On 1, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2nd Ave N Between Denny Way And John St (E side), Broad St Between 2nd Ave And 3rd Ave (NW side), Eagle St Between 1st Ave And 2nd Wr Ave (NW side), 2929 2nd Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
2nd Ave Between Broad St And 2nd Wr Ave (NE side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 7 spaces | ||||
Payment: | Coins, Credit/Debit Card |
Broad St Between 2nd Ave And 3rd Ave (NW side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
2nd Ave Between Broad St And 2nd Wr Ave (SW side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
1st Ave Between Broad St And Eagle St (NE side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 7 spaces | ||||
Payment: | Coins, Credit/Debit Card |
Broad St Between 1st Ave And 2nd Ave (NW side)
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 25 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
2929 2nd Ave
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
2nd Ave N Between Denny Way And John St (E side)
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Pay by Phone |
Eagle St / 1st Ave
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
Eagle St Between 1st Ave And 2nd Wr Ave (SE side)
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
Eagle St Between 1st Ave And 2nd Wr Ave (NW side)
Seattle, Washington
United States