Where do you want to park?
If you are looking for a cheap parking lot near The Bear and the Bee, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2224 Western Ave, 2120 1st Ave, 198 Bell St, 105 Blanchard St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 22 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
248 Lenora St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 26 spaces | ||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
2100 2nd Ave
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 56 spaces | ||||||||||||
Payment: | Visa, MasterCard, Bills |
2120 1st Ave
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 11 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
105 Blanchard St
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 8 spaces | ||||||
Payment: | Visa, Amex, MasterCard, Pay by Phone |
2204 1st Ave
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 28 spaces | ||||||||||
Payment: | Debit card, Visa, MasterCard, Bills |
2224 1st Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 52 spaces | ||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
2216 3rd Ave
Seattle, Washington
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 82 spaces | ||||||||||||
Payment: | Debit card, Visa, MasterCard, Bills |
2224 Western Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 56 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
2312 1st Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 22 spaces | ||||||||||||||||
Payment: | Visa, Amex, MasterCard, Discover |
198 Bell St
Seattle, Washington
United States