Where do you want to park?
If you are looking for a cheap parking lot near The Canterbury Alehouse, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Broadway E Between E Mercer St And E Roy E St (E side), 622 Broadway E, 614 Broadway E, 1410 E John St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
|
|||
| Capacity: | 25 spaces | ||
| Payment: | Credit/Debit Card | ||
115 15th Ave E
Seattle, Washington
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 30 spaces | ||||||||
| Payment: | Coins, Bills, Pay by Phone | ||||||||
323 16th Ave E
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Payment: | Credit/Debit Card | ||
16th Ave E / E Harrison St
Seattle, Washington
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 35 spaces | ||||||
| Payment: | Credit/Debit Card, Pay by Phone | ||||||
321 15th Ave E
Seattle, Washington
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 25 spaces | ||||||||||||
| Payment: | Credit/Debit Card, Pay by Phone | ||||||||||||
622 Broadway E
Seattle, Washington
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 20 spaces | ||||||||||||||||||
| Payment: | Credit/Debit Card, Pay by Phone | ||||||||||||||||||
614 Broadway E
Seattle, Washington
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
Broadway E Between E Mercer St And E Roy E St (E side)
Seattle, Washington
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
E Mercer St Between Broadway E And 10th Ave E (S side)
Seattle, Washington
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 70 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
16th Ave E / E Thomas St
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 100 spaces | ||
1410 E John St
Seattle, Washington
United States