Where do you want to park?
If you are looking for a cheap parking lot near The Innkeeper, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2319 Western Ave, 2401 3rd Ave, 2506 1st Ave, 198 Bell St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Unobstructed Parking, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 56 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
2312 1st Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 22 spaces | ||||||||||||||||
Payment: | Visa, Amex, MasterCard, Discover |
198 Bell St
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 22 spaces | ||||
Payment: | Debit card, Visa, MasterCard, Pay by Phone |
2333 3rd Ave
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 30 spaces | ||||||||
Payment: | Coins, Bills |
2319 Western Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 28 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
2333 S Western Ave
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 16 spaces | ||||||
Payment: | Coins, Bills |
2330 Western Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 9 spaces | ||||||||||||||||
Payment: | Visa, Amex, MasterCard, Pay by Phone |
2401 3rd Ave
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 21 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa |
87 Wall St
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 50 spaces | ||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
2413 3rd Ave
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 8 spaces | ||||||||
Payment: | Visa, Amex, MasterCard, Pay by Phone |
2506 1st Ave
Seattle, Washington
United States