Where do you want to park?
If you are looking for a cheap parking lot near Town Hall Seattle, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1199 9th Ave, 898 Seneca St, 553-599 Seneca St, 1013 8th Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 28 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
553-599 Seneca St
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 81 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1217 6th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 60 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Discover, Debit card, Visa |
979 8th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 23 spaces | ||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
1013 8th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 115 spaces | ||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone |
1140 7th Ave
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 177 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1200 6th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Capacity: | 86 spaces | ||||||||||||||||||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1199 9th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 10 spaces | ||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa |
1100 9th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Capacity: | 86 spaces | ||||||||||||||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
898 Seneca St
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 54 spaces | ||||||||||||||||||
Payment: | Visa, Coins, MasterCard, Bills, Checks |
934 Seneca St
Seattle, Washington
United States