Where do you want to park?
If you are looking for a cheap parking lot near Urban Craft Uprising, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2nd Ave N Between Mercer St And Roy St (E side), Mercer St Between 3rd Ave N And 4th Ave N (N side), 201 Roy St, Warren Ave N Between Republican St And Mercer St (W side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Credit/Debit Card, Bills, Coins ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 60 spaces | ||||||||||
Payment: | Credit/Debit Card, Bills |
201 Roy St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Mercer St Between Warren Ave N And 2nd Ave N (S side)
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 60 spaces | ||||||||||
Payment: | Credit/Debit Card, Bills |
600 Warren Ave
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 30 spaces | ||||||
Payment: | Bills |
170 Mercer St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
2nd Ave N Between Mercer St And Roy St (E side)
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 55 spaces | ||||||||||
Payment: | Credit/Debit Card |
100 Republican St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Roy St Between Nob Hill Ave N And 4th Ave N (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
Mercer St Between 3rd Ave N And 4th Ave N (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Warren Ave N Between Republican St And Mercer St (W side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Warren Ave N Between Republican St And Mercer St (E side)
Seattle, Washington
United States