Where do you want to park?
If you are looking for a cheap parking lot near Yasuko's Teriyaki, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 747 Broadway, 1021 E Cherry St, 1115 Columbia St, 1050 James St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 44 spaces | ||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
1050 James St
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 111 spaces | ||||||||||||||
Payment: | Amex, MasterCard, Pay by Phone, Discover, Debit card, Visa |
1078 Jefferson St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 18 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1115 Columbia St
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 150 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa |
601 Minor Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 141 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
515 Minor Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 202 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1285 Cherry St
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 300 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
747 Broadway
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 14 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Visa |
938 E Jefferson St
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 14 spaces | ||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
1021 E Cherry St
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 15 spaces | ||||||||||||||||||
Payment: | Pay by Phone |
414 10th Ave
Seattle, Washington
United States