Where do you want to park?
If you are looking for a cheap parking lot near Hsin Shih Tang 心食堂, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 438 Sussex St, 706 George St, 391 Sussex St, 686 George St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Security, Restrooms, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 50 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
401 Sussex Street
Mosman, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 5 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
438 Sussex St
Haymarket, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 5 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
405 Sussex St
Haymarket, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 7 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
420 Sussex St
Haymarket, New South Wales
Australia
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
391 Sussex St
Haymarket, New South Wales
Australia
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 7 spaces | ||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
400 Sussex St
Haymarket, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
706 George St
Haymarket, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
591 George St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 7 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
382 Sussex St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
686 George St
Sydney Olympic Park, New South Wales
Australia