Where do you want to park?
If you are looking for a cheap parking lot near My Sweet Memory, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 401 Sussex Street, 420 Sussex St, 10 Cunningham St, 4-10 Campbell Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, CCTV, Restrooms. Each one may have different payment methods: Amex, Coins, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Opening Time | |||
              
  | 
          |||
| Capacity: | 13 spaces | ||
| Payment: | Debit card, Amex | ||
          10 Cunningham St
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 50 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||
          401 Sussex Street
          Mosman, New South Wales
          Australia
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 545 spaces | ||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||
          Goulburn Street
          Mosman, New South Wales
          Australia
        
| Opening Time | |||
              
  | 
          |||
| Payment: | Credit/Debit Card | ||
          4-10 Campbell Street
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 5 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          438 Sussex St
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 5 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          405 Sussex St
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 7 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          420 Sussex St
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Payment: | Credit/Debit Card | ||||||||||
          3 Campbell St
          Sydney Olympic Park, New South Wales
          Australia
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
          6 Campbell Street
          Sydney Olympic Park, New South Wales
          Australia
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
          706 George St
          Haymarket, New South Wales
          Australia