Where do you want to park?
If you are looking for a cheap parking lot near Petaling Street Malaysian Hawker Food, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 3 Campbell St, 5 Parker Street, 38 Ultimo Rd, 187 Thomas Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 6 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          37 Ultimo Rd
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
          187 Thomas Street
          Mosman, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          38 Ultimo Rd
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 5 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          75 Ultimo Rd
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 5 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          2 Barlow St
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          8 Parker Street
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          5 Parker Street
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          2 Parker Street
          Haymarket, New South Wales
          Australia
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          6 Barlow St
          Sydney Olympic Park, New South Wales
          Australia
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Payment: | Credit/Debit Card | ||||||||||
          3 Campbell St
          Sydney Olympic Park, New South Wales
          Australia