Where do you want to park?
If you are looking for a cheap parking lot near Yok Yor - Thai Food Factory, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 91 Goulburn St, 10 Cunningham St, 415 Pitt St, 416 Pitt St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, CCTV, Over 7ft. Clearance. Each one may have different payment methods: Amex, Coins, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Opening Time | |||
|
|||
| Capacity: | 13 spaces | ||
| Payment: | Debit card, Amex | ||
10 Cunningham St
Haymarket, New South Wales
Australia
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
138 Hay St
Haymarket, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
6 Campbell Street
Sydney Olympic Park, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
449 Pitt St
Sydney Olympic Park, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
20 Campbell Street
Sydney Olympic Park, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
415 Pitt St
Haymarket, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
416 Pitt St
Haymarket, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
91 Goulburn St
Sydney Olympic Park, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
167 Elizabeth St
Sydney Olympic Park, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
53-61 Wentworth Ave
Sydney Olympic Park, New South Wales
Australia