Where do you want to park?
If you are looking for a cheap parking lot near Customs House, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 18 Loftus St, 93 Macquarie St, 13-17 Pitt Street, 117 Macquarie Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Valet, CCTV. Each one may have different payment methods: MasterCard, Visa, Coins ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 52 spaces | ||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||
25 Reiby Pl
Sydney, New South Wales
Australia
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
93 Macquarie St
Sydney, New South Wales
Australia
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 100 spaces | ||||||||||||||||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||||||||||||||||
93 Macquarie St
Mosman, New South Wales
Australia
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||||
25 Reiby Place
Mosman, New South Wales
Australia
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
13-17 Pitt Street
Sydney, New South Wales
Australia
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
117 Macquarie Street
Mosman, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
1-5 Loftus St
Mosman, New South Wales
Australia
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 7 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
6 Albert St
Mosman, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
2 Loftus St
Mosman, New South Wales
Australia
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
18 Loftus St
Mosman, New South Wales
Australia