Where do you want to park?
If you are looking for a cheap parking lot near Hyde Park Barracks Museum, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: St. Mary's Rd, Hospital Rd, 60 Elizabeth St, 170 Phillip St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 40 spaces | ||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
60 Elizabeth St
Sydney, New South Wales
Australia
Opening Time | |||
|
|||
Capacity: | 10 spaces |
Central Ave
Sydney, New South Wales
Australia
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 1100 spaces | ||||||||||||||||||||||||
Payment: | Credit/Debit Card |
St. Mary's Rd
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
2 Cathedral Street
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 395 spaces | ||||||||||||||
Payment: | Coins, Bills, Checks |
Hospital Rd
Woolloomooloo, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
173 King St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Payment: | Credit/Debit Card |
60 Elizabeth Street
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
165 Phillip St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
170 Phillip St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
4-6 Saint Marys Rd
Mosman, New South Wales
Australia