Where do you want to park?
If you are looking for a cheap parking lot near Miss Chu, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 130 Crown St, 144 Crown St, 88-108 William St, 140 William St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Open 24/7. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Opening Time | |||
|
|||
Capacity: | 10 spaces |
88-108 William St
Woolloomooloo, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
140 William St
Mosman, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 15 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
159 Palmer St
Haymarket, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 7 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
160 Palmer St
Haymarket, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 6 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Rosella Ln
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
105-129 Crown St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
144 Crown St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
130 Crown St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 6 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
101 William St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
46-48 Riley Street
Woolloomooloo, New South Wales
Australia