Where do you want to park?
If you are looking for a cheap parking lot near Haigh's Chocolates, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 271 Pitt St, 259 Pitt Street, 271-293 Pitt Street, 100 Bathurst St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 60 spaces | ||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
259 Pitt St
Sydney, New South Wales
Australia
Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Capacity: | 34 spaces | ||||||||||||||||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
271 Pitt St
Sydney, New South Wales
Australia
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 80 spaces | ||||||||||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
464 Kent St
Sydney, New South Wales
Australia
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 17 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa |
100 Bathurst St
Sydney, New South Wales
Australia
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
464 Kent Street
Mosman, New South Wales
Australia
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Payment: | Credit/Debit Card |
259 Pitt Street
Mosman, New South Wales
Australia
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
329 Pitt Street
Mosman, New South Wales
Australia
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
271-293 Pitt Street
Sydney, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
273 Clarence St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
230 Clarence St
Sydney Olympic Park, New South Wales
Australia