Where do you want to park?
If you are looking for a cheap parking lot near Ipoh Town, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 195 Gloucester St, 129 Harrington St, 4 Grosvenor St, 9 Lang St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
121-127 Harrington Street
Mosman, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 7 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
9 Lang St
Mosman, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
6 Lang St
Mosman, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 7 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
4 Grosvenor St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
138 Harrington St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 5 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
200 Gloucester St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
195 Gloucester St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
129 Harrington St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
156 Gloucester St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
161 Gloucester St
Sydney Olympic Park, New South Wales
Australia