Where do you want to park?
If you are looking for a cheap parking lot near Shancheng Hot Pot King (山城火锅王), Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 28 Harbour St, 534 Kent St, 528 Kent Street, 391 Sussex St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 58 spaces | ||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
28 Harbour St
Sydney, New South Wales
Australia
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Payment: | Credit/Debit Card |
1 Dixon St
Mosman, New South Wales
Australia
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Payment: | Credit/Debit Card |
528 Kent Street
Mosman, New South Wales
Australia
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 7 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
420 Sussex St
Haymarket, New South Wales
Australia
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
391 Sussex St
Haymarket, New South Wales
Australia
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 7 spaces | ||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
400 Sussex St
Haymarket, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
591 George St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 7 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
382 Sussex St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
569 George St
Sydney Olympic Park, New South Wales
Australia
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 7 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
534 Kent St
Sydney Olympic Park, New South Wales
Australia